IEC61000-4-4 Electrical Fast Transient / Burst Generator
1. Introduction:
Electrical fast transient / burst generator is designed according to IEC61000-4-4. It is widely applied to the fields of industry control appliance, household appliance, medical equipment, components, auto cotnrol equipment and etc..
The electrical fast transient/ burst generator is to simulate the electrical fast transient or burst, the repetitive fast transient test is a test with bursts consisting of a number of fast transients, coupled into power supply, control, signal and earth ports of electrical and electronic equipment.
The test voltage of burst generator is from 0.25KV to 5KV, which can cover all the test levels, and user can define the test level. The high amplitude, short rise time, high repetition rate are completely meet the requirment of IEC61000-4-4. A coupling and decoupling network is built-in the equipment.
3. Parameter:
Model | EFT-5K16 | EFT-5K30 | ||
open circuit output voltage | 0.25-5kV ±5% | |||
50Ω load output voltage | 0.125-2.5kV ±5% | |||
Wave sharp of the pulse | 5/50ns,50Ω/1000Ωload | |||
Rise time | 5ns ±30%,50Ω load | |||
5ns ±30%,1000Ω load | ||||
duration | 50ns ±30%,50Ω load | |||
50ns -15/+100sn,1000Ω load | ||||
Impedance | 50Ω ±20% | |||
Output polarity | Negative/positive | |||
Repetition frequency | 0.1-1200.0kHz ±10% | |||
burst duration | Standard | 15ms@2.5kHz/5kHz,750μs@100kHz,250μs@300kHz | ||
Adjustable | Nos of pulse can adjust at 1-255 Burst duration=(pulse number-1)/repetition frequency | |||
Burst period | 100-999ms | |||
Burst mode | Synchronous or asynchronous | |||
Synchronous phrase | Free set at 0-3600 , resolution: 10 | |||
Test function: | IEC standard or set test mode freely (1000 groups) | |||
Built-in coupling and decoupling network (3-phrase and 5 wires) | AC | 3-phrase 380V,16A, 50/60Hz | 3 phrase 380V,30A,50/60Hz | |
DC | 380V,16A (Max) | 380V,30A (Max) | ||
Coupling mode | L1,L2, L3, N,PE,freely setup | |||
Coupling capacitors: | 33nF ±10% | |||
Environment requirements | Temperature:15°C-35°C; Humidity: 10%-75% | |||
Power requirements | AC220±10%,50/60Hz, 300W | |||
Dimension | 470mm(W)×215mm(H)×500mm(depth) | |||
Weight | About 25kg |
4. Waveform